Pixop supports the following ingestion and processing formats.
Input Formats
Containers
The container formats we allow for upload and ingestion:
Name | Description |
---|---|
ASF | Advanced Systems Format |
AVI | Audio Video Interleave |
FLV | Macromedia Flash video files |
MKV | Matroska Multimedia Container |
MOV | Apple QuickTime |
MPEG | MPEG-1 Systems / Program stream |
MTS | MPEG-2 Transport Stream |
MP4 | MPEG-4 |
MXF | Material eXchange Format (SMPTE 377M) |
OGG | Ogg |
VOB | Video Object (MPEG program stream) |
Video Decoders
A list of the most common video formats we can decode:
Name | Description |
---|---|
ProRes | Apple ProRes |
AV1 | AOMedia Video 1 |
DNxHD | Avid DNxHD |
DNxHR | Avid DNxHR |
DV | Digital Video |
FFV1 | FF video codec 1 |
FLV | Flash Video |
H.263(+) | H.263-1996 (v1), H.263-1998 (v2) |
H.264 / AVC | MPEG-4 AVC / MPEG-4 part 10 |
H.265 / HEVC | High-Efficiency Video Coding |
MPEG-1 | MPEG-1 Video |
MPEG-2 | MPEG-2 Video |
MPEG-4 | MPEG-4 part 2 (including Microsoft variants) |
VP4–VP9 | (On2) VP4-9 |
RealVideo | RealVideo 1.0–4.0 |
Theora | Xiph.Org Foundation Theora |
Your video stream can probably be decoded even if the format isn't listed above, as we rely on FFmpeg under the hood. Check the FFmpeg documentation for their full list of video decoders.
Audio Decoders
A list of the most common audio formats we can decode:
Name | Description |
---|---|
AAC | Advanced Audio Coding |
AAC-HE | High-Efficiency Advanced Audio Coding (AAC+) |
AC-3 | Dolby Digital |
Enhanced AC-3 | Dolby Digital Plus |
TrueHD | Dolby TrueHD |
ADPCM | Adaptive differential pulse-code modulation (many variants) |
ALAC | Apple Lossless Audio Codec |
DV | DV audio |
FLAC | Free Lossless Audio Codec |
MP2 | MPEG audio layer 2 |
MP3 | MPEG audio layer 3 |
MPEG-4 ALS | MPEG-4 Audio Lossless Coding |
On2 AVC | Audio for Video Codec |
PCM | Pulse-code modulation (many variants) |
RealAudio | RealAudio 1.0–3.0, Lossless, SIPR / ACELP.NET |
AES3 | AES/EBU |
Vorbis | Ogg Vorbis |
WMA | Windows Media Audio 1, 2, Lossless, Pro, Voice |
Your audio stream can probably be decoded even if the format isn't listed above, as we rely on FFmpeg under the hood. Check the FFmpeg documentation for their full list of audio decoders.
Output Formats
Containers
Our supported output container formats:
Name | Description |
---|---|
MOV | Apple QuickTime |
MXF | Material eXchange Format |
MP4 | MPEG-4 |
MTS | MPEG-2 Transport Stream |
Video Encoders
Our supported output video formats:
Name | Description |
---|---|
H.264 / AVC | MPEG-4 AVC / MPEG-4 part 10 |
H.265 / HEVC | High-Efficiency Video Coding |
ProRes | Apple ProRes |
MPEG-2 | MPEG-2 Video |
XDCAM | Sony XDCAM (HD422 only) |
DNxHD | Avid DNxHD (1080p only) |
DNxHR | Avid DNxHR |
FFV1 | FF video codec 1 (lossless) |
Audio Multiplexing
Refer to the input formats table above to see the supported audio codecs. Audio streams are multiplexed (copied “as is”) from the ingested file into the processed media files in most cases.
The audio streams are transcoded to 128 kbps AAC or 16-bit PCM format only if the audio codec of the original media file is incompatible with the chosen container.