Overview of pricing for Pixop's video processing platform.
Filter Pricing
Name | Rate¹ | Max Volume Discount² |
---|---|---|
Pixop Deinterlacer | $0.114 / gigapixel | 10% |
Pixop Denoiser | $0.413 / gigapixel | 10% |
Pixop Dejitterer | $0.091 / gigapixel | 10% |
Pixop Face Forward | $0.551 / gigapixel | 50% |
Pixop Deep Restoration 2 | $0.486 / gigapixel | 58% |
Pixop Deep Restoration 2 - Fine-Tuning | $0.486 / gigapixel | 58% |
Pixop Deep Restoration 2 - Selfie-Style | $0.486 / gigapixel | 58% |
Pixop Deep Restoration | $0.369 / gigapixel | 58% |
Pixop Super Resolution | $0.079 / gigapixel | 62% |
Pixop Frame Rate Conversion | $0.082 / gigapixel | 60% |
Pixop InfinteHDR | $0.217 / gigapixel | 58% |
Pixop Film Grain | $0.016 / gigapixel | 10% |
YADIF Deinterlacer | $0.004 / gigapixel | 60% |
Bob Weaver Deinterlacer | $0.004 / gigapixel | 60% |
Weston Three-Field Deinterlacer | $0.004 / gigapixel | 60% |
3D Denoiser | $0.019 / gigapixel | 60% |
Bicubic Interpolation | $0.038 / gigapixel | 60% |
Constant FPS | $0.001 / gigapixel | 60% |
Frame Blending | $0.024 / gigapixel | 60% |
Motion Compensation | $0.992 / gigapixel | 60% |
Gradient Debander | $0.004 / gigapixel | 60% |
Tonemapper | $0.025 / gigapixel | 60% |
ZColorSpace | $0.016 / gigapixel | 60% |
¹ Prices do not include VAT.
² Volume discounts increase proportionally with the processed gigapixel quantity on a per job basis, reaching the max discount percentage at 1000 GP. Your account also accumulates a lifetime loyalty bonus which adds 0.2 GP per USD of invoiced processing credits to this calculation.
Encoder Pricing
Name | Rate¹ | Max Volume Discount² |
---|---|---|
H.264 / AVC | $0.023 / gigapixel | 30% |
H.265 / HEVC | $0.136 / gigapixel | 30% |
MPEG-2 | $0.007 / gigapixel | 30% |
Sony XDCAM | $0.008 / gigapixel | 30% |
Apple ProRes | $0.021 / gigapixel | 30% |
DNxHD / DNxHR | $0.018 / gigapixel | 30% |
FF video codec 1 | $0.024 / gigapixel | 30% |
¹ Prices do not include VAT.
² Volume discounts increase proportionally with the processed gigapixel quantity on a per job basis, reaching the max discount percentage at 1000 GP. Your account also accumulates a lifetime loyalty bonus which adds 0.2 GP per USD of invoiced processing credits to this calculation.
Other Pricing
Name | Rate |
---|---|
Storage | $0.023 / gigabyte / month |
Download | $0.090 / gigabyte |
Prices do not include VAT.